Nonwoven PET Air Filter Fabric
More Information
- Payment Terms: T/T, L/C At Sight
- Package:Pallet Packing or as customer requier
- Minimum Order: 1 Unit
- Delivery Time: 15 Days - 30Days
- Export Markets: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
The Product Description of Nonwoven PET Air Filter Fabric
G2/G3/G4 Filter Cloth F-PJ001CM | ||||||
Model | SF01-150 | SF02-180 | SF03-220 | SF04-250 | SF05-280 | SF06-300 |
Class Acc. EN779 | G2/EU2 | G2/EU2 | G3/EU3 | G3/EU3 | G4/EU4 | G4/EU4 |
Gram weight | 150g/m2 | 180g/m2 | 220g/m2 | 250g/m2 | 280g/m2 | 300g/m2 |
Thickness | 10mm | 20mm | ||||
Filtration efficiency | 73% | 86% | 92% | |||
Air velocity | 7200m³/h | 5400m³/h | ||||
Testing Wind Speed | 2m/s | 1.5m/s | ||||
Initial Resistance | 16Pa | 25Pa | 38Pa | |||
Final Resistance | 125Pa | 250Pa | ||||
Temp. Resistance | 100°C | |||||
Temp. Resistance Short Peaks | 120°C | |||||
Dust Holding | 390g/m2 | 410g/m2 | 520g/m2 | 520g/m2 | 620g/m2 | 620g/m2 |
Standard Roll Size | 1*20m, 1.2*20m |
BUSINESS RANGE:
· Non woven needle punch felt ,
· PET/PP Geo-textile,
· Non woven needle punch felt for filter and filter bag,
· Non woven fabric for leather bag and shoe interlining fabric,
· Non woven interlining for bed and furniture industry,
· Non woven interlining for garments and embroidery industry,
· Non woven fabric for medical,
· Non woven fabric for napkin and wiping industry.